128 commercial projects moved forward in Utah this week.
Planning commissions and city councils across the Wasatch Front and southern Utah are approving the sites, plats and buildings that become next year’s bid lists. We read every agenda and pull out the commercial work.
Updated 2026-10-15 · 124 cities · 86 high-relevance projects
Coming up
Top commercial projects
All projects →- Meeting
Maverik Inc — Site plan amendment
Centerville · 1265 West · Planning stageTrades sitework/excavation, concrete, framing/general, roofing, HVAC, electrical, plumbing, fire protection, paving, landscapingHighInstitutional - Meeting
Affordable Master Planned Development — Rezone
Park City · location not stated · Planning stageTrades sitework/excavation, concrete, framing/general, roofing, HVAC, electrical, plumbing, fire protection, paving, landscapingHighMultifamily / attached - Meeting
Preliminary Plat with 45 townhome units as a Master Planned Development — Preliminary plat
Spanish Fork · location not stated · Approval stageTrades sitework/excavation, concrete, framing/general, roofing, HVAC, electrical, plumbing, fire protection, paving, landscapingHighMultifamily / attached - Meeting
Lot #1 of the Harrisville Retail — Site plan amendment & subdivision
Harrisville · 534 North Harrisville · Planning stageTrades sitework/excavation, concrete, framing/general, roofing, HVAC, electrical, plumbing, paving, landscapingHighCommercial - Meeting
Flex warehouse — Project plan
Provo · 3100 S Sierra Vista Way · Planning stageTrades sitework/excavation, concrete, framing/general, roofing, electrical, fire protection, pavingHighIndustrial - Meeting
Final — Site plan
West Haven · 3057 S 2700 W · Planning stageTrades sitework/excavation, concrete, framing/general, roofing, HVAC, electrical, plumbing, fire protection, paving, landscapingHighInstitutional - Meeting
Artificial turf (EMMC 17.60.085 and others) — Code amendment
Eagle Mountain · location not stated · Planning stageTrades sitework/excavation, concrete, framing/general, roofing, HVAC, electrical, plumbing, paving, landscapingHighCommercial - Meeting
Legacy Meetinghouse — Conditional use
Layton · 200 North Sand Ridge · Planning stageTrades sitework/excavation, concrete, framing/general, roofing, HVAC, electrical, plumbing, fire protection, paving, landscapingHighInstitutional - Meeting
Timpanogos School District — Site plan
Lindon · location not stated · Planning stageTrades sitework/excavation, concrete, framing/general, roofing, HVAC, electrical, plumbing, fire protection, paving, landscapingHighCommercial - Meeting
1055 West Riverdale Road — Site plan
Riverdale · 1055 West · Planning stageTrades sitework/excavation, concrete, framing/general, roofing, HVAC, electrical, plumbing, paving, landscapingHighCommercial - Meeting
Walmart Amended — Site plan
Riverton · 1202 West 12600 South · Planning stageTrades sitework/excavation, concrete, framing/general, roofing, HVAC, electrical, plumbing, fire protection, paving, landscapingHighCommercial - Meeting
PDR Amendment and Site Plan application for a permanent — Site plan
Santa Clara · location not stated · Planning stageTrades sitework/excavation, concrete, framing/general, roofing, HVAC, electrical, plumbing, fire protection, paving, landscapingHighCommercial
By city
| City | High | Medium | All | Last meeting |
|---|---|---|---|---|
| Alpine | 0 | 7 | 11 | 2026-10-13 |
| American Fork | 0 | 9 | 10 | 2026-09-16 |
| Apple Valley | 0 | 7 | 17 | 2026-10-14 |
| Bluffdale | 0 | 9 | 14 | 2026-10-14 |
| Bountiful | 0 | 3 | 7 | 2026-10-06 |
| Box Elder County | 1 | 25 | 35 | 2026-10-15 |
| Brian Head | 0 | 4 | 5 | 2026-10-06 |
| Brigham City | 0 | 7 | 8 | 2026-10-06 |
| Brighton | 0 | 0 | 1 | — |
| Cache County | 0 | 8 | 18 | 2026-10-01 |
| Cedar City | 0 | 24 | 29 | 2026-10-14 |
| Cedar Fort | 0 | 0 | 1 | 2026-10-13 |
| Centerville | 1 | 2 | 3 | 2026-10-14 |
| Charleston | 0 | 0 | 1 | 2026-09-24 |
| Clearfield | 3 | 11 | 15 | 2026-10-07 |
| Clinton | 3 | 7 | 10 | 2026-09-08 |
| Coalville | 0 | 7 | 8 | 2026-08-18 |
| Cottonwood Heights | 0 | 1 | 2 | 2026-10-07 |
| Draper | 0 | 2 | 5 | 2026-10-08 |
| Eagle Mountain | 3 | 10 | 20 | 2026-10-13 |
| Elk Ridge | 0 | 2 | 8 | 2026-09-03 |
| Emigration Canyon | 0 | 2 | 2 | 2026-09-24 |
| Ephraim | 0 | 1 | 5 | 2026-10-14 |
| Erda | 0 | 2 | 5 | 2026-09-22 |
| Fairfield | 0 | 5 | 5 | 2026-09-02 |
| Farmington | 2 | 8 | 16 | 2026-10-08 |
| Farr West | 0 | 4 | 23 | 2026-10-08 |
| Francis | 0 | 1 | 6 | 2026-09-17 |
| Grand County | 0 | 2 | 4 | 2026-09-14 |
| Grantsville | 0 | 2 | 16 | 2026-10-06 |
| Harrisville | 2 | 5 | 9 | 2026-10-14 |
| Heber City | 1 | 23 | 27 | 2026-10-06 |
| Herriman | 0 | 4 | 7 | 2026-10-14 |
| Highland | 0 | 2 | 6 | 2026-09-22 |
| Holladay | 0 | 6 | 11 | 2026-10-06 |
| Hooper | 0 | 24 | 24 | 2026-10-08 |
| Hurricane | 3 | 21 | 35 | 2026-10-15 |
| Hyde Park | 0 | 7 | 10 | 2026-10-07 |
| Hyrum | 1 | 16 | 19 | 2026-10-08 |
| Ivins | 0 | 0 | 1 | 2026-10-13 |
| Juab County | 0 | 7 | 7 | 2026-09-16 |
| Kamas | 0 | 1 | 11 | 2026-10-06 |
| Kaysville | 0 | 2 | 10 | 2026-09-10 |
| La Verkin | 0 | 13 | 13 | 2026-10-14 |
| Layton | 1 | 13 | 22 | 2026-10-13 |
| Leeds | 0 | 2 | 8 | 2026-10-07 |
| Lehi | 2 | 15 | 24 | 2026-10-08 |
| Lindon | 4 | 9 | 24 | 2026-10-13 |
| Logan | 1 | 9 | 14 | 2026-10-08 |
| Magna | 0 | 2 | 3 | 2026-09-22 |
| Mapleton | 0 | 3 | 4 | 2026-10-08 |
| Marriott-Slaterville | 2 | 0 | 5 | 2026-09-15 |
| Midvale | 0 | 3 | 4 | 2026-10-06 |
| Midway | 0 | 8 | 11 | 2026-09-08 |
| Millcreek | 1 | 9 | 13 | 2026-09-29 |
| Moab | 0 | 15 | 15 | 2026-10-08 |
| Morgan | 0 | 3 | 3 | 2026-08-18 |
| Morgan County | 0 | 11 | 12 | 2026-10-08 |
| Murray | 0 | 4 | 11 | 2026-10-01 |
| North Logan | 0 | 7 | 16 | 2026-10-15 |
| North Ogden | 1 | 12 | 16 | 2026-09-16 |
| North Salt Lake | 0 | 6 | 12 | 2026-10-13 |
| Oakley | 0 | 12 | 17 | 2026-10-07 |
| Ogden | 0 | 17 | 24 | 2026-10-07 |
| Ogden Valley | 0 | 1 | 1 | 2026-09-22 |
| Orem | 11 | 67 | 80 | 2026-09-16 |
| Park City | 4 | 8 | 16 | 2026-10-14 |
| Parowan | 0 | 10 | 12 | 2026-10-07 |
| Payson | 0 | 7 | 9 | 2026-10-07 |
| Perry | 0 | 9 | 9 | 2026-10-01 |
| Plain City | 0 | 7 | 11 | 2026-10-08 |
| Pleasant Grove | 1 | 3 | 9 | 2026-09-01 |
| Pleasant View | 0 | 2 | 3 | 2026-10-01 |
| Price | 0 | 1 | 2 | 2026-09-21 |
| Providence | 0 | 5 | 5 | 2026-10-14 |
| Provo | 6 | 20 | 32 | 2026-10-14 |
| Richfield | 0 | 14 | 19 | 2026-10-07 |
| River Heights | 0 | 1 | 2 | 2026-09-08 |
| Riverdale | 1 | 6 | 17 | 2026-10-13 |
| Riverton | 7 | 5 | 20 | 2026-10-08 |
| Roosevelt | 0 | 2 | 2 | 2026-08-05 |
| Roy | 0 | 5 | 23 | 2026-10-13 |
| Salem | 0 | 4 | 4 | 2026-10-14 |
| Salt Lake City | 2 | 19 | 30 | 2026-09-23 |
| Salt Lake County | 0 | 0 | 1 | 2026-09-22 |
| Sandy | 2 | 2 | 12 | 2026-10-01 |
| Santa Clara | 4 | 1 | 11 | 2026-10-08 |
| Santaquin | 0 | 4 | 9 | 2026-09-15 |
| Saratoga Springs | 3 | 25 | 30 | 2026-10-08 |
| Smithfield | 0 | 2 | 9 | 2026-09-16 |
| South Jordan | 0 | 5 | 8 | 2026-10-13 |
| South Ogden | 0 | 0 | 4 | 2026-08-18 |
| South Salt Lake | 0 | 6 | 14 | 2026-10-14 |
| South Weber | 0 | 8 | 12 | 2026-10-08 |
| Spanish Fork | 3 | 17 | 30 | 2026-10-07 |
| Springdale | 0 | 1 | 4 | 2026-09-16 |
| Springville | 1 | 4 | 5 | 2026-10-06 |
| St. George | 2 | 3 | 10 | 2026-10-13 |
| Sunset | 0 | 2 | 5 | 2026-10-08 |
| Syracuse | 1 | 3 | 9 | 2026-10-06 |
| Taylorsville | 0 | 10 | 11 | 2026-08-11 |
| Tooele | 0 | 11 | 15 | 2026-10-14 |
| Tooele County | 0 | 9 | 13 | 2026-10-07 |
| Toquerville | 0 | 7 | 7 | 2026-10-14 |
| Tremonton | 0 | 5 | 6 | 2026-10-13 |
| Uintah | 0 | 0 | 1 | 2026-08-27 |
| Uintah County | 0 | 5 | 6 | 2026-09-16 |
| Utah County | 0 | 2 | 2 | 2026-06-16 |
| Vernal | 0 | 9 | 21 | 2026-10-13 |
| Vineyard | 0 | 6 | 7 | 2026-10-14 |
| Virgin | 0 | 2 | 9 | 2026-10-13 |
| Wasatch County | 0 | 4 | 7 | 2026-10-08 |
| Washington City | 0 | 12 | 12 | 2026-10-14 |
| Washington County | 0 | 6 | 12 | 2026-10-13 |
| Weber County | 0 | 19 | 23 | 2026-10-14 |
| West Bountiful | 0 | 7 | 7 | 2026-10-13 |
| West Haven | 4 | 14 | 31 | 2026-10-14 |
| West Jordan | 2 | 10 | 16 | 2026-10-06 |
| West Point | 0 | 7 | 11 | 2026-10-08 |
| West Valley City | 0 | 9 | 13 | 2026-10-14 |
| White City | 0 | 0 | 1 | 2026-09-22 |
| Willard | 0 | 4 | 19 | 2026-10-01 |
| Woodland Hills | 0 | 1 | 5 | 2026-09-16 |
| Woods Cross | 0 | 9 | 11 | 2026-10-13 |
About the data
Every item comes from an official agenda or city project list and links back to it. We tag each one for commercial relevance, stage and likely trades with published rules — never guesses about people. Planning items are not permits or bids.
Free to browse. Pro from $39/mo.
Paid plans include same-day email alerts, saved searches and CSV export.
See pricingIndependent — not affiliated with any city, county or the State of Utah. Facts summarized from official public sources, which always control. Planning agenda items and project-list entries are not permits, bids or leads. Information may be stale or incorrect. Sources & freshness.